Data Tables
26 CSV files across 5 categories
Pipeline & Accounts
Accounts
data/pipeline/accounts.csv 642 rows| URL | Company | Industry |
|---|---|---|
| https://www.stories.com/de-de/ | & Other Stories | Fashion |
| 3c-gruppe.de | 3C Gruppe | Furniture |
| 3pagen.de | 3pagen | Deco |
| abus-kransysteme.de | ABUS Kransysteme GmbH | Machinery |
| acd-gruppe.de | ACD Elektronik GmbH | Electronics |
| https://www.ada-shop.com/de | ADA Cosmetics | Cosmetics |
| adidaseyewear.com | adidas Eyewear | Sports |
| schuch.de | Adolf Schuch GmbH | Electronics |
| agro.eu | AGRO International GmbH & Co. KG | Other |
| agru.at | AGRU Kunststofftechnik GmbH | Plastics |
| akro-plastic.com | AKRO-PLASTIC GmbH | Plastics |
| alko-tech.com | AL-KO Vehicle Technology Group | Machinery |
| https://www.ale-hop.org/en | Ale-hop | Deco |
| allit.de | Allit AG Kunststofftechnik | Office |
| dallmayr.com | Alois Dallmayr KG | Food |
| https://www.alpha.pet/de | Alphapet Ventures | Petcare |
| alpsalpine.com | Alps Electric Europe GmbH | Electronics |
| amphenol-ftg.de | Amphenol FTG | Electronics |
| shop.ansmann.de | Ansmann | Consumer Electronics |
| freioel.de | Apotheker Walter Bouhon GmbH | Cosmetics |
| argus-additive.de | ARGUS Additive Plastics GmbH | Plastics |
| ari-armaturen.com | ARI-Armaturen Albert Richter GmbH & Co. KG | Machinery |
| artdeco.de | ARTDECO cosmetic GmbH | Cosmetics |
| artdeco.com | ARTDECO COSMETIC GROUP | Cosmetics |
| asambeauty.com | asambeauty | Cosmetics |
| assmann.de | ASSMANN Büromöbel GmbH & Co. KG | Office |
| assos.com | ASSOS of Switzerland GmbH | Sports |
| ast-kanister.de | AST Kunststoffverarbeitung GmbH | Plastics |
| atb-motors.com | ATB Austria Antriebstechnik AG | Machinery |
| atec-pharmatechnik.de | ATEC Pharmatechnik GmbH | Medical |
| atomic.com | Atomic | Sports |
| atomic.vc | Atomic (VC) | Other |
| aucom.com | AuCom | Electronics |
| auer-packaging.com | AUER GmbH | Plastics |
| aumund.com | AUMUND Group | Machinery |
| ava-tech.de | AVA TECH | Electronics |
| aviko.de | Aviko Deutschland GmbH | Food |
| beg-luxomat.com | B.E.G. (Brück Electronic GmbH) | Electronics |
| babor-beauty-group.com | BABOR BEAUTY GROUP | Cosmetics |
| bakels.com | Bakels Group | Food |
| balda-group.com | Balda | Medical |
| baumann-group.de | baumann group | Furniture |
| bauwerk-parkett.com | Bauwerk Parkett | Furniture |
| bayka.de | Bayerische Kabelwerke AG | Electronics |
| becker-antriebe.com | Becker-Antriebe GmbH | Machinery |
| beko-technologies.com | BEKO TECHNOLOGIES | Machinery |
| bemergroup.com | BEMER | Medical |
| bene.com | Bene | Office |
| benedict.at | BENEDICT GmbH | Electronics |
| beurer.com | Beurer GmbH | Medical |
| beyerdynamic.de | Beyerdynamic | Consumer Electronics |
| asam-cosmetics.com | BHI Beauty & Health Investment Group | asambeauty | Cosmetics |
| bhs-world.com | BHS Corrugated Maschinen- und Anlagen GmbH | Machinery |
| bike-components.de | bike-components | Sports |
| bimos.com | Bimos | Furniture |
| biogena.com | BIOGENA GROUP | Food |
| bitzer.de | BITZER | Machinery |
| bizerba.com | Bizerba USA Inc | Machinery |
| bizlinktech.com | BizLink elocab | Electronics |
| bk-giulini.com | BK Giulini Food Specialties | Food |
| blackyak.com | BLACKYAK Co. | Ltd. |
| block-menue.de | Block Menü GmbH | Food |
| bluechip.de | Bluechip | Consumer Electronics |
| bodybuilder.com | Body Builder | Food |
| https://www.bolia.com/en-gb/ | Bolia | Furniture |
| bomag.com | BOMAG GmbH | Machinery |
| boerlind.com | BÖRLIND | Cosmetics |
| bosch-tiernahrung.de | bosch Tiernahrung GmbH & Co. KG | Petcare |
| bourdon-instruments.com | Bourdon - Baumer Group | Electronics |
| brax.com | Brax | Leineweber GmbH & Co. KG | Fashion |
| breckle-weida.de | Breckle Matratzenwerk Weida GmbH | Furniture |
| brilliant-ag.com | Brilliant | Consumer Electronics |
| brunner-group.com | Brunner Group | Furniture |
| buechel-online.com | Büchel GmbH & Co. Fahrzeugteilefabrik KG | Sports |
| buderus.de | Buderus Deutschland | Machinery |
| buergofol.de | Buergofol GmbH | Food |
| bugatti-fashion.com | bugatti GmbH | Fashion |
| bueltel.com | Bültel Fashion Group | Fashion |
| burgbad.com | burgbad AG | Furniture |
| burger-kuechen.de | Burger Küchenmöbel GmbH | Furniture |
| buerstadt-furniture.de | Bürstadt Furniture GmbH | Furniture |
| bwf-profiles.com | BWF Profiles | Plastics |
| canyon.com | Canyon | Sports |
| No Result Found | Canyon Bicycles GmbH | Sports |
| carl-walther.de | Carl Walther GmbH | Sports |
| casio-solutions.com | Casio Europe - Mobile Industrial Solutions | Electronics |
| casio-europe.com | Casio Europe GmbH | Electronics |
| castolin.com | Castolin Eutectic | Machinery |
| cemo-group.com | CEMO GmbH | Other |
| cetescosmetics.com | Cetes Cosmetics AG | Cosmetics |
| cf.group | CF Group Deutschland | Other |
| chiccodoro.com | CHICCO D'ORO | Food |
| cloos.de | CLOOS Group | Machinery |
| cmc-group.de | CMC Consumer Medical Care GmbH | Medical |
| comet-xray.com | Comet X-ray | Machinery |
| compair.com | CompAir | Machinery |
| con-pearl.com | con-pearl GmbH | Plastics |
| conductix.com | Conductix-Wampfler | Electronics |
| congatec.com | congatec | Electronics |
| constab.com | CONSTAB Polyolefin Additives GmbH | Plastics |
| ciag.at | Constantia Industries AG | Other |
| conta-clip.com | CONTA-CLIP Verbindungstechnik GmbH | Electronics |
| contorion.de | Contorion | Manufacturing |
| cor.de | COR Sitzmoebel | Furniture |
| cosmed-gmbh.de | CosMed GmbH & Co. KG | Medical |
| craemer.com | Craemer GmbH | Plastics |
| crbcosmetics.ch | CRB Cosmetics | Cosmetics |
| csc-bearing.eu | CSC Bearing Europe GmbH | Machinery |
| cube.eu | CUBE Bikes | Sports |
| curacosmeticsgroup.com | CURA COSMETICS GROUP | Cosmetics |
| curacosmeticsgroup.com | Cura-Marketing GmbH | Cosmetics |
| curaden.com | Curaden Global | Medical |
| dh-partner.com | D+H Mechatronic AG | Machinery |
| dana.at | DANA | JELD-WEN Türen GmbH | Furniture |
| dec-group.net | Dec Group | Medical |
| dedon.de | DEDON | Furniture |
| deesse.com | Déesse Cosmetics of Switzerland | Cosmetics |
| deister.com | Deister Electronic USA | Electronics |
| demagcranes.com | Demag Cranes & Components | Machinery |
| depot-online.de | Depot | Deco |
| dermasence.de | DERMASENCE | Cosmetics |
| deubaxxl.de | Deuba | Deco |
| dewertokin.com | Dewert Antriebs- und Systemtechnik | Machinery |
| dewesoft.com | Dewesoft Messtechnik | Electronics |
| diamantrad.com | Diamant Fahrradwerke GmbH | Sports |
| diehl.com | Diehl Metering | Electronics |
| dietzel-univolt.com | DIETZEL UNIVOLT | Plastics |
| doepke.de | Doepke Schaltergeräte GmbH | Electronics |
| dr-fischer-group.com | DR. FISCHER Group | Electronics |
| suwelack.de | Dr. Otto Suwelack Nachf. GmbH & Co. KG | Food |
| drwolffgroup.com | Dr. Wolff Group | Cosmetics |
| driescher.de | Driescher Moosburg Eisleben | Electronics |
| drykorn.com | DRYKORN | Fashion |
| dtswiss.com | DT Swiss | Sports |
| durable.de | DURABLE International | Office |
| dold.com | E. DOLD & Söhne GmbH & Co. KG | Electronics |
| epluse.com | E+E Elektronik | Electronics |
| ebro-armaturen.com | EBRO ARMATUREN | Machinery |
| gehwol.de | Eduard Gerlach GmbH | Medical |
| efb-elektronik.de | EFB Elektronik | Consumer Electronics |
| egeplast.de | egeplast international GmbH | Plastics |
| egym.com | EGYM | DACH | Electronics |
| eickhoff-bochum.de | Eickhoff Drive Technology GmbH | Machinery |
| ejot.com | EJOT | Machinery |
| ekt-gmbh.de | EKT GmbH & Co.KG | Electronics |
| elco.ch | ELCO AG | Office |
| electronicon.com | ELECTRONICON Kondensatoren GmbH | Electronics |
| elektrisola.com | Elektrisola Feindraht AG | Electronics |
| emgr.de | Elektromotorenwerk Grünhain GmbH | Machinery |
| elgato.com | Elgato (Corsair) | Electronics |
| elringklinger-kunststoff.de | ElringKlinger Kunststofftechnik GmbH | Automotive |
| eltherm.com | eltherm group | Machinery |
| embru.ch | Embru-Werke | Furniture |
| emcowheaton.com | Emco Wheaton | Machinery |
| emil-kiessling.de | Emil Kiessling GmbH | Cosmetics |
| ems-dolorclast.com | EMS DolorClast International | Medical |
| ems-group.com | EMS Group | Plastics |
| emuge-franken.com | EMUGE-FRANKEN | Machinery |
| ennstalmilch.at | Ennstal Milch KG | Food |
| ensingerplastics.com | Ensinger GmbH | Plastics |
| epson.de | Epson Deutschland GmbH | Office |
| erlau.com | Erlau Freiraum | Furniture |
| eschenbach-optik.com | Eschenbach Optik GmbH | Medical |
| esn.com | ESN | Food |
| esn-tt.com | ESN Technology Group | Sports |
| eti-de.de | ETI Deutschland GmbH | Electronics |
| etimex-tc.com | Etimex Technical Components | Plastics |
| etogroup.com | ETO SENSORIC GmbH | Electronics |
| eurocircuits.de | Eurocircuits GmbH | Electronics |
| evertaste.com | Evertaste | Food |
| evoline.com | EVOline | Office |
| ew-nutrition.com | EW Nutrition | Petcare |
| ewald-gelatine.de | Ewald-Gelatine GmbH | Food |
| exolongroup.com | Exolon Group | Plastics |
| express-kuechen.de | Express Küchen GmbH & Co. KG | Furniture |
| f-tronic.de | f-tronic GmbH | Electronics |
| fc-cosmetics.com | Faber-Castell Cosmetics | Cosmetics |
| fagus-grecon.com | Fagus-GreCon | Machinery |
| faigle.com | faigle Group | Plastics |
| faserplast.ch | Faserplast Composites AG | Plastics |
| fastandup.in | Fast & Up | Food |
| fath.net | FATH Western Europe | Machinery |
| fazua.com | FAZUA | Sports |
| feinmetall.de | FEINMETALL | Electronics |
| https://fermliving.com/de-de | Ferm Living | Furniture |
| fernholz-verpackungen.de | Fernholz Verpackungen | Food |
| fibro.com | FIBRO Normalien | Machinery |
| fischerelektronik.de | Fischer Elektronik GmbH & Co. KG | Electronics |
| flaktgroup.com | FläktGroup | Machinery |
| flokk.com | Flokk Deutschland | Furniture |
| https://flyingtiger.com/ | Flying Tiger | Deco |
| fm-bueromoebel.de | fm Büromöbel GmbH | Furniture |
| focus-bikes.com | FOCUS Bikes | Sports |
| frank-gmbh.de | FRANK GmbH | Plastics |
| frankenberg.com | Frankenberg GmbH | Food |
| frankenstolz.de | Frankenstolz | Furniture |
| ziel-gmbh.com | Franz Ziel GmbH | Medical |
| friatec.de | FRIATEC Aktiengesellschaft | Plastics |
| froli.com | Froli GmbH & Co. KG | Furniture |
| fulterer.com | FULTERER AG & CO KG | Machinery |
| funkegruppe.de | Funke Kunststoffe GmbH | Plastics |
| gaastra.eu | Gaastra Sportswear | Fashion |
| gabriel-chemie.com | Gabriel-Chemie Group | Plastics |
| gala-group.com | Gala Group | Deco |
| galatachemicals.com | Galata Chemicals GmbH | Other |
| garmin.com | Garmin DACH | Electronics |
| gealan.com | GEALAN Formteile GmbH | Plastics |
| ostendorf-kunststoffe.com | Gebr. Ostendorf Kunststoffe GmbH | Plastics |
| gehr.de | GEHR | Plastics |
| geka-world.com | GEKA GmbH | Cosmetics |
| menshen.com | Georg MENSHEN GmbH & Co. KG | Plastics |
| schlegel.biz | Georg Schlegel GmbH & Co. KG | Electronics |
| schubert.group | Gerhard Schubert GmbH Verpackungsmaschinen | Machinery |
| gerodur.de | Gerodur MPM Kunststoffverarbeitung GmbH & Co. KG | Plastics |
| geske.com | GESKE: German Beauty Tech | Cosmetics |
| nord.com | Getriebebau NORD GmbH & Co. KG | Machinery |
| gewiss.com | Gewiss Swiss | Electronics |
| gharieni.com | Gharieni Group | Furniture |
| ghm-group.de | GHM Messtechnik GmbH | Electronics |
| girsberger.com | Girsberger | Furniture |
| givebackbeauty.com | Give Back Beauty | Cosmetics |
| gmc-instruments.com | GMC Instruments | Electronics |
| gmt-gmbh.de | GMT Gummi-Metall-Technik GmbH | Machinery |
| granovit.ch | GRANOVIT AG | Petcare |
| grass.eu | GRASS Group | Furniture |
| greiner-assistec.com | Greiner Assistec | Plastics |
| grenzebach.com | Grenzebach Group | Machinery |
| gsn-corporation.com | GSN Corporation GmbH & Co. KG | Electronics |
| gubesch.de | Gubesch Group | Plastics |
| spelsberg.de | Günther Spelsberg GmbH | Electronics |
| gustav-klein.com | Gustav Klein | Electronics |
| brueggen.com | H. & J. Brüggen KG | Food |
| heitz.de | H. Heitz Furnierkantenwerk GmbH & Co. KG | Furniture |
| haecker-kuechen.com | Häcker Küchen GmbH & Co. KG | Furniture |
| haka.at | HAKA Küche | Furniture |
| hali.at | hali GmbH | Furniture |
| halloren.de | Halloren Schokoladenfabrik AG | Food |
| handtmann.de | Handtmann Kunststofftechnik | Machinery |
| hanwag.com | Hanwag | Sports |
| harting.com | HARTING AG Biel | Electronics |
| hasco.com | HASCO Hasenclever GmbH + Co KG | Machinery |
| haushahn.de | Haushahn Aufzüge | Machinery |
| hazemag.com | HAZEMAG | Machinery |
| head.com | HEAD | Sports |
| https://www.heals.com/ | Heal's | Furniture |
| georg.com | Heinrich Georg GmbH | Machinery |
| heinze-gruppe.de | HEINZE | Plastics |
| hekatron-brandschutz.de | Hekatron | Consumer Electronics |
| heliosventilatoren.de | Helios Ventilatoren | Consumer Electronics |
| https://www.hema.com/de-de | Hema | Deco |
| hengstenberg.de | Hengstenberg GmbH & Co. KG | Food |
| hensel-electric.de | Hensel | Consumer Electronics |
| hess-group.com | HESS GROUP | Machinery |
| heuft.com | HEUFT SYSTEMTECHNIK GMBH | Machinery |
| highvolt.de | HIGHVOLT Prüftechnik Dresden | Machinery |
| hillspet.de | Hill's Pet Nutrition DACH | Petcare |
| HILTL | Fashion | |
| himolla.com | himolla Polstermöbel GmbH | Furniture |
| hioki.com | HIOKI EUROPE GmbH | Electronics |
| hirsch-porozell.de | HIRSCH Porozell Germany | Other |
| hirsch-gruppe.com | HIRSCH Servo AG | Machinery |
| hoffmann-krippner.com | Hoffmann + Krippner GmbH & Co. KG | Electronics |
| hofmanns.de | HOFMANNS | Food |
| hohenloher.de | Hohenloher | Furniture |
| holmenkol.com | HOLMENKOL GmbH | Sports |
| transnorm.com | Honeywell Transnorm | Machinery |
| horizont.com | horizont group gmbh | Other |
| hoerl-kunststofftechnik.de | HÖRL Kunststofftechnik | Plastics |
| hoermann-intralogistics.com | HÖRMANN Intralogistics | Machinery |
| horn-bauer.de | Horn & Bauer Group | Plastics |
| horstmann.net | Horstmann | Electronics |
| horstmanngroup.de | Horstmann Group | Other |
| brennenstuhl.com | Hugo Brennenstuhl GmbH & Co. KG | Electronics |
| hurst-schroeder.de | Hurst + Schröder GmbH | Electronics |
| ideal-ake.at | IDEAL AKE | Machinery |
| idec.com | IDEC EMEA | Electronics |
| ifn-holding.com | IFN-Holding AG | Other |
| ifw.at | ifw Group | Machinery |
| igus.de | igus GmbH | Machinery |
| impuls-kuechen.de | Impuls Küchen GmbH | Furniture |
| imscs.com | IMS Connector Systems Group | Electronics |
| inabafoods-europe.com | INABA Foods (Europe) | Petcare |
| inotec-licht.de | Incotec | Consumer Electronics |
| infinex-group.de | Infinex Group | Plastics |
| ist-ag.com | Innovative Sensor Technology IST AG | Electronics |
| intensiv-filter.com | Intensiv-Filter Himenviro | Machinery |
| internorm-kunstofftechnik.de | INTERNORM Kunststofftechnik GmbH | Plastics |
| interstuhl.com | Interstuhl | Furniture |
| isosport.com | ISOSPORT Verbundbauteile GMBH | Sports |
| izoblok.pl | IZOBLOK GmbH | Plastics |
| buenting.de | J. Bünting Beteiligungs AG | Food |
| wagner-group.com | J. Wagner GmbH | Machinery |
| darboven.com | J.J. Darboven Holding AG & Co. KG | Food |
| jako.de | JAKO AG | Sports |
| jeremias.de | Jeremias Group | Machinery |
| joe-nimble.com | JOE-NIMBLE | Sports |
| joop.com | JOOP! | Fashion |
| juliusmeinl.com | Julius Meinl Deutschland | Food |
| junior-kuehlkoerper.de | JUNIOR Kühlkörper GmbH | Electronics |
| juetro.de | Jütro Tiefkühlkost GmbH & Co.KG | Food |
| kaiser-elektro.de | KAISER GmbH & Co. KG | Electronics |
| kalkhoff-bikes.com | KALKHOFF BIKES | Sports |
| kaercher.com | Kärcher Deutschland | Machinery |
| spaeh.de | Karl Späh GmbH & Co. KG | Plastics |
| https://kavehome.com/de/de | Kave Home | Furniture |
| kbe-elektrotechnik.com | KBE Elektrotechnik GmbH | Electronics |
| keller.de | KELLER ITS | Electronics |
| kemper.eu | KEMPER GmbH | Machinery |
| kerpen-data.com | KERPEN DATACOM GMBH | Electronics |
| kettenwulf.com | KettenWulf | Machinery |
| kitagawa.de | KGS Kitagawa GmbH | Electronics |
| khd.com | KHD Humboldt Wedag | Machinery |
| klaus-union.com | Klaus Union GmbH & Co. KG | Machinery |
| kneipp.com | Kneipp | Cosmetics |
| knipping.de | Knipping Kunststofftechnik | Plastics |
| koch-technik.com | Koch-Technik | Werner Koch Maschinentechnik GmbH | Machinery |
| koenig-neurath.com | König + Neurath AG | Office |
| kopp.eu | Kopp | Consumer Electronics |
| koerber.com | Körber Technologies | Machinery |
| korodrogerie.de | Koro | Food |
| kraiburg-tpe.com | KRAIBURG TPE | Plastics |
| krohne.com | KROHNE Oil & Gas | Electronics |
| ktm-bikes.at | KTM Bike Industries | Sports |
| ktr.com | KTR Systems GmbH | Machinery |
| kuebler.com | Kuebler Inc. | Electronics |
| kulmbacher.de | Kulmbacher Brauerei Aktien-Gesellschaft | Food |
| weber-kunststofftechnik.de | Kunststofftechnik Weber GmbH | Plastics |
| kurotec-kts.de | Kurotec KTS | Plastics |
| kusch.com | Kusch+Co | Furniture |
| lamartina.com | La Martina | Fashion |
| lappusa.lappgroup.com | LAPP Americas | Electronics |
| lasercomponents.com | LASER COMPONENTS | Electronics |
| lasos.com | LASOS Lasertechnik GmbH | Other |
| laverana.com | Laverana GmbH & Co. KG | Cosmetics |
| legero-united.com | legero united | Fashion |
| leitz.com | LEITZ ACCO Brands GmbH & Co KG | Office |
| leki.com | LEKI | Sports |
| leser.com | LESER GmbH & Co. KG | Machinery |
| lewa.com | LEWA | Machinery |
| lieken.de | Lieken GmbH | Food |
| lifocolor.de | Lifocolor Group | Plastics |
| limoss.de | limoss GmbH & Co. KG | Machinery |
| lista-office.com | Lista Office LO | Furniture |
| liveoresearch.com | Liveo Research | Medical |
| lmt-tools.com | LMT Tools | Machinery |
| loberon.de | Loberon | Deco |
| lodige.com | Lödige Industries | Machinery |
| loesche.com | Loesche GmbH | Machinery |
| loeffler.at | Löffler Sportswear | Fashion |
| logocos.de | LOGOCOS Naturkosmetik GmbH & Co. KG | Cosmetics |
| lohmann-koester.com | Lohmann-koester GmbH & Co.KG | Medical |
| steitzsecura.com | Louis STEITZ SECURA GmbH + Co. KG | Fashion |
| louis-widmer.com | Louis Widmer SA | Cosmetics |
| lovehoneygroup.com | Lovehoney Group | Other |
| lowa.de | LOWA Sportschuhe GmbH | Sports |
| loxone.com | Loxone Group | Electronics |
| loytec.com | LOYTEC electronics GmbH | Electronics |
| lts-light.com | LTS | Consumer Electronics |
| lubeca-marzipan.de | Lubecca Lübecker Marzipan-Fabrik | Food |
| mc-schiffer.de | M+C Schiffer GmbH | Plastics |
| magtrol.com | MAGTROL Group | Electronics |
| mahr.com | Mahr | Electronics |
| maincor.de | MAINCOR Rohrsysteme GmbH & Co. KG | Plastics |
| mammut.com | Mammut Sports Group AG | Sports |
| mann-schroeder.de | MANN & SCHRÖDER COSMETICS GROUP | Cosmetics |
| manrolandsheetfed.com | Manroland Sheetfed | Machinery |
| marantec-group.com | Marantec Group | Machinery |
| https://www.marimekko.com/de_de | Marimekko | Fashion |
| masa-group.com | Masa Group | Machinery |
| masterflexgroup.com | Masterflex Group | Plastics |
| masterflex.de | Masterflex SE | Plastics |
| maxim-group.net | MAXIM | Cosmetics |
| maxim-group.net | Maxim Markenprodukte | Cosmetics |
| mayser.com | Mayser GmbH & Co. KG | Other |
| mbs-ag.com | MBS AG | Electronics |
| meinbergglobal.com | Meinberg | Electronics |
| menzolit.com | Menzolit GmbH | Plastics |
| mep-europe.com | MEP Europe GmbH | Plastics |
| merida-bikes.com | MERIDA BIKES INTERNATIONAL | Sports |
| merida-rd-center.com | Merida R&D Center GmbH | Sports |
| metabo.com | Metabo | Machinery |
| mf3swiss.com | MF3 Swiss | Cosmetics |
| milacron.com | Milacron Europe | Machinery |
| minebea-intec.com | Minebea Intec | Electronics |
| mcam.com | Mitsubishi Chemical Advanced Materials | Plastics |
| m-petfilm.com | Mitsubishi Polyester Film | Plastics |
| mitutoyo.eu | Mitutoyo Europe | Electronics |
| miwe.com | MIWE Michael Wenz GmbH | Food |
| mk-group.com | mk Technology Group | Machinery |
| mkn.com | MKN Global | Food |
| mkw.at | MKW Group | Plastics |
| mocom.eu | MOCOM Compounds | Plastics |
| molex.com | Molex Connector Technologies GmbH | Electronics |
| moellergroup.com | MöllerGroup GmbH | Automotive |
| montaplast.com | MONTAPLAST GmbH | Automotive |
| moorgen.com | Moorgen Smart Solutions | Electronics |
| mosca.com | Mosca GmbH | Machinery |
| ms-schramberg.de | MS-Schramberg GmbH & Co. KG | Electronics |
| muehlmeier.eu | MUEHLMEIER Bodyshaping | Fashion |
| mueller-technik.com | Müller Technik GmbH | Plastics |
| murtfeldt.de | MURTFELDT | Plastics |
| privatmolkerei-bechtel.de | Naabtaler Milchwerke (Privatmolkerei Bechtel) | Food |
| natsu.eu | NATSU FOOD & SNACK GmbH & Co. KG | Food |
| naturavitalis.de | Natura Vitalis | Food |
| https://www.neptune.com/ | Neptune | Furniture |
| neutrik.com | Neutrik Group | Electronics |
| eminebea.com | NMB-Minebea-GmbH | Machinery |
| nobile.de | nobilé AG | Electronics |
| nobilia.de | nobilia-Werke J. Stickling GmbH & Co. KG | Furniture |
| nolato.com | Nolato Treff AG | Medical |
| nolte-kuechen.com | Nolte Küchen GmbH & Co. KG | Furniture |
| nordeon.com | Nordeon Lighting Solutions GmbH | Electronics |
| norka.de | NORKA GmbH & Co. KG | Electronics |
| https://www.normal.dk/ | Normal a/s | Deco |
| norres.com | NORRES Schlauchtechnik GmbH | Plastics |
| noventa.com | Noventa AG | Electronics |
| novus-dahle.com | Novus Dahle GmbH | Office |
| obe.de | OBE GmbH & Co.KG | Machinery |
| odenwald-chemie.de | Odenwald Insulation GmbH | Plastics |
| oechsler.com | OECHSLER | Plastics |
| wiemann-online.com | Oeseder Möbel-Industrie Mathias Wiemann GmbH & Co KG | Furniture |
| https://www.oliverbonas.com/ie/ | Oliver Bonas | Fashion |
| optipack.de | Optipack GmbH | Food |
| orafol.com | ORAFOL | Plastics |
| ortlieb.com | ORTLIEB Sportartikel GmbH | Sports |
| ortovox.com | ORTOVOX | Sports |
| osg-germany.de | OSG GmbH | Machinery |
| ol-beschlaege.de | Oskar Lehmann GmbH & Co. KG | Furniture |
| graf.info | Otto Graf GmbH | Plastics |
| pm-international.com | P&M Cosmetics GmbH & Co. KG | Cosmetics |
| palmberg.de | PALMBERG Büroeinrichtungen | Office |
| parat.eu | PARAT Technology Group GmbH | Plastics |
| parsa-beauty.de | Parsa Beauty | Cosmetics |
| reber.com | Paul Reber GmbH & Co. KG | Food |
| de.paulmann.com | Paulmann | Consumer Electronics |
| pbst.man-es.com | PBST | Machinery |
| pelipal.de | Pelipal GmbH | Furniture |
| pelzgroup.de | pelzGROUP | Medical |
| https://www.petsdeli.de/ | Pets Deli | Petcare |
| pfannenberg.com | Pfannenberg | Consumer Electronics |
| pflitsch.de | PFLITSCH GmbH & Co. KG | Electronics |
| phg.de | phg Peter Hengstler GmbH + Co. KG | Medical |
| pic-gmbh.com | PIC GmbH / PIC Group | Electronics |
| piko.de | PIKO Spielwaren GmbH | Other |
| pipelife.at | Pipelife Austria | Plastics |
| plaston.com | PLASTON | Plastics |
| plastro-mayer.de | Plastro Mayer GmbH | Plastics |
| pm-international.com | PM-International AG | Food |
| pocketbook.ch | PocketBook | Electronics |
| polifilm.com | POLIFILM | Plastics |
| polipol.de | POLIPOL Unternehmensgruppe | Furniture |
| poloplast.com | POLOPLAST GmbH & Co KG | Plastics |
| polymer-gruppe.de | Polymer-Gruppe | Plastics |
| polyrack.com | POLYRACK TECH-GROUP | Electronics |
| polytan.com | Polytan GmbH | Sports |
| polytec-group.com | POLYTEC GROUP | Automotive |
| popken-fashion-group.com | Popken Fashion Group | Fashion |
| poeppelmann.com | Pöppelmann GmbH & Co. KG | Plastics |
| porsche-ebike.com | Porsche E-Bike Performance | Sports |
| poettker.de | Pöttker GmbH | Furniture |
| precidip.com | PRECI-DIP | Electronics |
| https://www.procook.co.uk/ | ProCook | Deco |
| profine-group.com | Profine Group | Plastics |
| profol.com | Profol Europe | Plastics |
| prolicht.at | Prolicht | Consumer Electronics |
| prominent.com | ProMinent Group | Machinery |
| pronorm.de | pronorm Einbauküchen GmbH | Furniture |
| protego.com | PROTEGO® | Braunschweiger Flammenfilter GmbH | Machinery |
| proxes.com | ProXES | Machinery |
| prym.com | PRYM | Fashion |
| pulsotronic.de | Pulsotronic GmbH & Co. KG | Electronics |
| qlargroup.com | Qlar Group (formerly Schenck Process) | Machinery |
| the-rsgroup.com | R&S Group | Electronics |
| rauchmoebel.de | Rauch Möbelwerke GmbH | Furniture |
| Ravensburger | Other | |
| recom-power.com | Recom-Power | Consumer Electronics |
| regatron.com | Regatron - Programmable Power Supplies | Electronics |
| regiolux.de | Regiolux International | Electronics |
| rembe.com | REMBE® GmbH Safety+Control | Machinery |
| renolit.com | RENOLIT | Plastics |
| resch-frisch.com | Resch&Frisch Gruppe | Food |
| rhodius-mineralquellen.de | RHODIUS Mineralquellen | Food |
| ricosta.de | RICOSTA Schuhfabriken GmbH | Fashion |
| ringana.com | RINGANA | Cosmetics |
| ritter-medical.de | Ritter GmbH | Medical |
| rituals.com | Rituals Cosmetics DACH | Cosmetics |
| rivierapool.com | RivieraPool Fertigschwimmbad GmbH | Other |
| rkw-group.com | RKW Group | Plastics |
| roechling.com | Röchling Industrial | Plastics |
| roehm.biz | RÖHM Clamping | Machinery |
| rosebikes.de | ROSE Bikes | Sports |
| rothkoetter.de | Rothkötter Unternehmensgruppe | Food |
| rotpunktkuechen.de | Rotpunkt Küchen GmbH | Furniture |
| rp-group.com | RP-Group | Electronics |
| rubbermaid.eu | Rubbermaid Commercial Products Europe | Plastics |
| ruch.de | RUCH NOVAPLAST GmbH | Plastics |
| goebel-group.com | Rudi Göbel GmbH & Co. KG | Plastics |
| formaplan.de | Rudolf Henrichsmeyer formaplan GmbH & Co. KG | Furniture |
| rupp.at | Rupp AG | Food |
| ruthmann.de | RUTHMANN Holdings GmbH | Machinery |
| spitz.at | S. Spitz GmbH | Food |
| sab-cable.com | SAB Bröckskes GmbH | Electronics |
| sachsenkuechen.de | Sachsenküchen H.-J. Ebert GmbH | Furniture |
| eqyo.com | Saint-Gobain Automotive Polymer Solutions (EQYO) | Plastics |
| salamander-windows.com | Salamander myWindow | Plastics |
| sanuslife.com | SANUSLIFE SANUSTEAM | Electronics |
| sauercompressors.com | Sauer Compressors | Machinery |
| Schaeffler | Machinery | |
| schauenburg-hose.com | Schauenburg Hose Technology Group | Plastics |
| scherdel.com | Scherdel Wiesauplast Deutschland GmbH & Co KG | Medical |
| scheuch.com | Scheuch GmbH | Machinery |
